| Management number | 224818474 | Release Date | 2026/05/09 | List Price | $148.00 | Model Number | 224818474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether it's an long excursion into the backcountry or a weekend full of creature comforts, the women's-specific Ariel 65 Extended Fit is built to carry the heaviest of loads in a broader fit range. It offers a fine-tuned fit for a larger variety of body shapes and sizes with a Custom Fit-on-the-Fly hipbelt and shoulder straps and an adjustable torso length. Raincover included.
| UPC | 843820199567 |
|---|---|
| ASIN | B0DS6NR196 |
| Size | WM/L |
| Color | Koseret Green - Extended Fit |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Osprey |
| Model Name | Ariel 65 Ef |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 5.5 Pounds |
| Manufacturer | Osprey |
| Style Number | 10006688 |
| Material Type | bluesign® APPROVED, 100% recycled 420HD nylon packcloth, DWR treatment made without PFAS |
| Product Style | Backpacking Backpack |
| Item Type Name | Backpacking Backpack |
| Outer Material | bluesign® APPROVED, 100% recycled 420HD nylon packcloth, DWR treatment made without PFAS |
| Storage Volume | 65 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | bluesign® APPROVED, 100% recycled 210D nylon, DWR treatment made without PFAS |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10006688 |
| Item Dimensions D x W x H | 11"D x 15.7"W x 31.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 31.5 Inches |
| Compatible Device Size Maximum | 15.7 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form