| Management number | 228848993 | Release Date | 2026/05/31 | List Price | $11.92 | Model Number | 228848993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GR4H1M96 |
|---|---|
| Brand | Mostarix |
| Color | Brown |
| Autofocus | No |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS, 60 FPS |
| Model Name | DC26 |
| Mount Type | Clip/Strap |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Camera Lens | Macro lens for close-up photography |
| Crop Factor | 2.5 |
| File Format | AVI |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 18 Grams |
| Screen Size | 0.96 Inches |
| Sensor Type | CCD |
| Aspect Ratio | 1.34:1 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Mostarix |
| Model Number | DC26 |
| Model Series | DC26 |
| Optical Zoom | 1.0 |
| BuiltIn Media | Camera Body & Accessories |
| Battery Weight | 5 Grams |
| Focus Features | Passive |
| Shooting Modes | Macro |
| Special Feature | Compact |
| Total USB Ports | 1 |
| Battery Capacity | 200 Milliamp Hours |
| Exposure Control | Manual |
| Has Color Screen | No |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Polymer |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Smartphones, Computers |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | High, Normal |
| Recording Capacity | 70 Minutes |
| Image stabilization | Digital |
| Battery Average Life | 70 minutes |
| Compatible Mountings | Keychain |
| Video Capture Format | AVI |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 2 MP |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 1.67"D x 1.13"W x 0.59"H |
| Specific Uses For Product | Everyday Use, Vlogging, Travel, Gifting |
| Display Maximum Resolution | 1280 x 1280 |
| Display Resolution Maximum | 2 MP |
| Effective Still Resolution | 2.0 |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form